What's the best time
to catch a marlin in Hawaii?
Hawaii is the only place in the world where marlin weighing over 1000# have been caught in every month of the year! The table below illustrates the top catch months for Maui game fish and bottom fish. Virtually all species can be caught any month of the year, though some months are obviously better than others. Yellow dots indicate good fishing months, and green dots indicate the best fishing months.
Fishing Seasons in Maui, Hawaii
= GOOD FISHING
= GREAT FISHING
| Types of Fish | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawaiian Billfish | ||||||||||||
| Pacific Blue Marlin | ||||||||||||
| Striped Marlin | ||||||||||||
| Shortbill Spearfish | ||||||||||||
| Ahi (Tuna) | ||||||||||||
| Yellowfin Tuna | ||||||||||||
| Big Eye Tuna | ||||||||||||
| Skip Jack | ||||||||||||
| Other Hawaii Game Fish | ||||||||||||
| Mahi mahi (dorado) | ||||||||||||
| Ono (wahoo) | ||||||||||||
| Trevally | ||||||||||||
| Giant Trevally | ||||||||||||
| Bluefin Trevally | ||||||||||||
| Maui Bottom Fish | ||||||||||||
| Gray Snapper | ||||||||||||
| Blue Line Snapper | ||||||||||||
| Amberjack | ||||||||||||
Data gleaned from “The Hawaii Charter Boat Sport Fishing Directory”
See Also: Commonly Caught Maui Game Fish

“The charm of fishing is that it is the pursuit of what is elusive but attainable, a perpetual series of occasions for hope.”
~ John Buchan

